Valuation Range: $800,000 – $3,500,000+
Data from millions of actual domain transactions.Data from millions of actual domain transactions. Agent․ai by Dharmesh Shah – founder of HubSpot, collaborated by @vietyork – short link to this tool = vi․et/dn
Raw Equity
Factor | Value |
---|---|
Annual exact match searches | 200,000 |
Top search percentage | 20% |
Top search bid | $5.00 |
Exact match keyword value | Very High |
Keyword variations | Numerous |
Keyword variations total volume | 1,000,000 |
Question variations | Numerous |
Question variations total volume | 200,000 |
Length | 10 characters |
Memorability | Very High |
Fluency | Very High |
Number of syllables | 2 |
Extension | .com |
History | Clean |
Sentiment | Positive |
Feeling evoked | Essential, Popular |
Easiness to spell | Easy |
Easiness to pronounce | Easy |
Easiness to pronounce by non-English speakers | Easy |
Easiness to write | Easy |
Easiness to write first few characters | Easy (Cell) |
Domain name blacklist history | None |
Backlink profile | Strong |
Organic search traffic | High |
Competitor domains | High |
Social signal | Strong |
Domain popularity | Very High |
Indexing status | Indexed |
Technical SEO health | Good |
Brand search volume | Very High |
Domain authority | High |
Page rank | High |
Social media presence | Significant |
Traffic data | High |
Current use | Premium |
Trademark issues | None |
Mobile friendliness | High |
Security history | Clean |
Geographical relevance | Global |
Characters below underline | None |
ccTLD or gTLD | No |
Hyphens in domain name | None |
Non-English phrase or word | No |
Number in domain name | No |
Raw Equity Total: $500,000 – $700,000
Market Budget
Factor | Value |
---|---|
Market brandability | Very High |
Market saturation | High |
Market penetration of businesses using similar domains | High |
Buyer intent | Very High |
Competitor analysis | Strong competition |
Seasonal trends | High |
Economic conditions | Stable |
Emerging markets | Significant growth |
Buyer persona analysis | High |
Industry relevance | Very High |
Versatility | High |
Potential buyers’ cash on hand | High |
Potential buyers’ recent fundraising size | Significant |
Potential buyers’ growth rate | High |
Potential buyers’ budgets for domain names | High |
Economic indicators | Stable |
Related market’s liquidity | High |
Related market’s growth rate | High |
Ability to extract revenue for commercial use | Very High |
Similar domain value if for sale | Very High |
Business built on that name | Likely |
Ease of selling the domain | High |
Market Budget Total: $400,000 – $600,000
Perceived Value
Factor | Value |
---|---|
Cultural relevance | Very High |
Technological advancements | High |
Economic conditions | Stable |
Brand equity transfer | Very High |
Celebrity/influencer association | Moderate |
Crisis resilience | High |
Ultra premium status | Yes |
Market hype | High |
Hold time willingness | 1 year |
Perceived Value Total: $500,000 – $700,000+
Grand Total Valuation
Type | Value Range |
---|---|
Lowball | $800,000 – $1,600,000 |
Wholesale | $1,600,000 – $1,800,000 |
Retail | $1,800,000 – $2,000,000 |
Corporate | $2,000,000 – $2,200,000 |
Strategic acquisition | $2,200,000 – $2,500,000+ |
Cellphones.com is an exceptionally valuable domain with very high raw equity, market budget potential, and perceived value. The domain benefits from high search volumes, strong brandability, and significant relevance in the mobile technology industry. The overall valuation for this domain ranges from $800,000 to $2,500,000+, depending on the type of buyer and market conditions.