Valuation Range: $5,000 – $180,000+
Data from millions of actual domain transactions. Agent․ai by Dharmesh Shah – founder of HubSpot, collaborated by @vietyork – short link to this tool = vi․et/dn
Raw Equity
Factor | Value |
---|---|
Annual exact match searches | 1,500 |
Top search percentage | 2% |
Top search bid | $1.20 |
Exact match keyword value | Moderate |
Keyword variations | Moderate |
Keyword variations total volume | 10,000 |
Question variations | Few |
Question variations total volume | 2,000 |
Length | 7 characters |
Memorability | High |
Fluency | High |
Number of syllables | 2 |
Extension | .com |
History | Clean |
Sentiment | Positive |
Feeling evoked | Comfortable |
Easiness to spell | Moderate |
Easiness to pronounce | Moderate |
Easiness to pronounce by non-English speakers | Moderate |
Easiness to write | Easy |
Easiness to write first few characters | Easy (Kush) |
Domain name blacklist history | None |
Backlink profile | Moderate |
Organic search traffic | Moderate |
Competitor domains | Moderate |
Social signal | Moderate |
Domain popularity | Moderate |
Indexing status | Indexed |
Technical SEO health | Good |
Brand search volume | Moderate |
Domain authority | Moderate |
Page rank | Moderate |
Social media presence | Moderate |
Traffic data | Moderate |
Current use | Premium |
Trademark issues | None |
Mobile friendliness | High |
Security history | Clean |
Geographical relevance | Global |
Characters below underline | None |
ccTLD or gTLD | No |
Hyphens in domain name | None |
Non-English phrase or word | No |
Number in domain name | No |
Raw Equity Total: $20,000 – $30,000
Market Budget
Factor | Value |
---|---|
Market brandability | High |
Market saturation | Moderate |
Market penetration of businesses using similar domains | Moderate |
Buyer intent | High |
Competitor analysis | Moderate competition |
Seasonal trends | Moderate |
Economic conditions | Stable |
Emerging markets | Potential growth |
Buyer persona analysis | High |
Industry relevance | High |
Versatility | High |
Potential buyers’ cash on hand | High |
Potential buyers’ recent fundraising size | Significant |
Potential buyers’ growth rate | High |
Potential buyers’ budgets for domain names | High |
Economic indicators | Stable |
Related market’s liquidity | High |
Related market’s growth rate | High |
Ability to extract revenue for commercial use | High |
Similar domain value if for sale | High |
Business built on that name | Likely |
Ease of selling the domain | High |
Market Budget Total: $30,000 – $40,000
Perceived Value
Factor | Value |
---|---|
Cultural relevance | High |
Technological advancements | Moderate |
Economic conditions | Stable |
Brand equity transfer | High |
Celebrity/influencer association | Moderate |
Crisis resilience | High |
Ultra premium status | No |
Market hype | Moderate |
Hold time willingness | 1 year |
Perceived Value Total: $30,000 – $40,000
Grand Total Valuation
Type | Value Range |
---|---|
Lowball | $5,000 – $10,000 |
Wholesale | $10,000 – $120,000 |
Retail | $120,000 – $140,000 |
Corporate | $140,000 – $160,000 |
Strategic acquisition | $160,000 – $180,000+ |
Kushion.com is a highly brandable and memorable domain with significant potential. The raw equity is supported by moderate search volumes and positive sentiment, and the .com extension adds value. The overall valuation for this domain ranges from $5,000 to $180,000+, depending on the type of buyer and market conditions.