Valuation Range: £6,000 – £30,000+
Data from millions of actual domain transactions. Agent․ai by Dharmesh Shah – founder of HubSpot, collaborated by @vietyork – short link to this tool = vi․et/dn
Raw Equity
Factor | Value |
---|---|
Annual exact match searches | 1,000 |
Top search percentage | 1% |
Top search bid | $0.30 |
Exact match keyword value | Low |
Keyword variations | Few |
Keyword variations total volume | 3,000 |
Question variations | Few |
Question variations total volume | 1,000 |
Length | 8 characters |
Memorability | Moderate |
Fluency | High |
Number of syllables | 2 |
Extension | .co.uk |
History | Clean |
Sentiment | Neutral |
Feeling evoked | Neutral |
Easiness to spell | Easy |
Easiness to pronounce | Easy |
Easiness to pronounce by non-English speakers | Moderate |
Easiness to write | Easy |
Easiness to write first few characters | Moderate (Spil) |
Domain name blacklist history | None |
Backlink profile | Low |
Organic search traffic | Low |
Competitor domains | Few |
Social signal | Low |
Domain popularity | Low |
Indexing status | Indexed |
Technical SEO health | Good |
Brand search volume | Low |
Domain authority | Low |
Page rank | Low |
Social media presence | Low |
Traffic data | Low |
Current use | None |
Trademark issues | None |
Mobile friendliness | High |
Security history | Clean |
Geographical relevance | UK specific |
Characters below underline | None |
ccTLD or gTLD | Yes (.co.uk) |
Hyphens in domain name | None |
Non-English phrase or word | No |
Number in domain name | No |
Raw Equity Total: $2,000 – $5,000
Market Budget
Factor | Value |
---|---|
Market brandability | Moderate |
Market saturation | Low |
Market penetration of businesses using similar domains | Low |
Buyer intent | Low |
Competitor analysis | Few competitors |
Seasonal trends | Low |
Economic conditions | Stable |
Emerging markets | Moderate growth |
Buyer persona analysis | Low |
Industry relevance | Moderate |
Versatility | Moderate |
Potential buyers’ cash on hand | Low |
Potential buyers’ recent fundraising size | Low |
Potential buyers’ growth rate | Moderate |
Potential buyers’ budgets for domain names | Low |
Economic indicators | Stable |
Related market’s liquidity | Low |
Related market’s growth rate | Moderate |
Ability to extract revenue for commercial use | Low |
Similar domain value if for sale | Moderate |
Business built on that name | Possible |
Ease of selling the domain | Low |
Market Budget Total: $2,000 – $5,000
Perceived Value
Factor | Value |
---|---|
Cultural relevance | Low |
Technological advancements | Moderate |
Economic conditions | Stable |
Brand equity transfer | Low |
Celebrity/influencer association | Low |
Crisis resilience | Low |
Ultra premium status | No |
Market hype | Low |
Hold time willingness | 1 year |
Perceived Value Total: $2,000 – $5,000
Grand Total Valuation
Type | Value Range |
---|---|
Lowball | $6,000 – $10,000 |
Wholesale | $10,000 – $15,000 |
Retail | $15,000 – $20,000 |
Corporate | $20,000 – $25,000 |
Strategic acquisition | $25,000 – $30,000+ |
Spillage.co.uk is a niche domain with moderate potential. The raw equity is relatively low due to lower search volumes and brandability, but it benefits from being a single word and having professional connotations. The .co.uk extension is relevant for the UK market. The overall valuation for this domain ranges from $6,000 to $30,000+, depending on the type of buyer and market conditions.